| 25-732 | CC - PUBLIC HEARING - Adoption of a Resolution Confirming the Assessment and Ordering the Levy for the Sewer User's Service Charge for Fiscal Year 2025/2026. | Public Hearing | Public Hearing | City Council Meeting Agenda | 6/23/2025 | 6/10/2026 |
| 25-1207 | CC - CONSENT ITEM: Receipt and Filing of Measure CC and Measure C Sales Tax Status Reports (FY 2024-2025, Second Quarter) and Real Property Transfer Tax Status Report (FY 2024-2025, Third Quarter), as Approved by the Finance Advisory Committee. | Minute Order | Consent Agenda | City Council Meeting Agenda | 6/23/2025 | 6/10/2026 |
| 25-1255 | CC - PUBLIC HEARING: Adoption of a Resolution Approving the Annual Assessment Levy for Benefit Assessment District West Washington Boulevard No. 1 for Fiscal Year 2025/2026. | Public Hearing | Public Hearing | City Council Meeting Agenda | 6/23/2025 | 6/10/2026 |
| 25-1256 | CC - PUBLIC HEARING: Adoption of a Resolution Approving the Annual Assessment Levy for Benefit Assessment District West Washington Boulevard No. 2 for Fiscal Year 2025/2026. | Public Hearing | Public Hearing | City Council Meeting Agenda | 6/23/2025 | 6/10/2026 |
| 25-1300 | Adoption of Motion to Select the Chair and Vice Chair for the Civil Service Commission. | Minute Order | Action Item | CIVIL SERVICE COMMISSION | 9/3/2025 | 6/10/2026 |
| 25-1220 | CC - CONSENT ITEM: Adoption of a Resolution Approving the 2025 Update to the Sewer System Management Plan (SSMP). | Minute Order | Consent Agenda | City Council Meeting Agenda | 6/23/2025 | 6/10/2026 |
| 25-1223 | CC - CONSENT ITEM: Approval of an Amendment to the Existing Professional Services Agreement with AECOM, Modifying the Scope of Services for the Hayden Tract Specific Plan for an Additional Amount Not-to-Exceed $100,000. | Minute Order | Consent Agenda | City Council Meeting Agenda | 7/14/2025 | 6/10/2026 |
| 25-1235 | CC - CONSENT ITEM: Approval of a Five-Year Professional Services Agreement with Shield Telehealth Medical Services to Provide In-House Medical Service Provisions for Arrestees (Pre-Booking Medical Clearances) and Manage the Police Department's Naloxone HCI (Narcan) Program in an Amount Not-To-Exceed $504,000. | Minute Order | Consent Agenda | City Council Meeting Agenda | 6/23/2025 | 6/10/2026 |
| 25-1219 | CC - CONSENT ITEM: (1) Approval of a Purchase Order with Ray Gaskin Service, Authorized Extension of Curbtender, for the Purchase of a Curbtender 2025 Tomcat Model Collection Vehicle in an Amount of $207,317.79; and (2) Authorization to the Purchasing Officer to Approve Change Orders to the Purchase Order in an Additional Amount of $20,000 for a Total Amount Not-to-Exceed $227,317.79. | Minute Order | Consent Agenda | City Council Meeting Agenda | 6/23/2025 | 6/10/2026 |
| 25-1221 | CC- CONSENT ITEM - (1) Approval of a One-Year General Services Agreement with FoodCycle for Edible Food Recovery and Community Composting Services in an Amount Not-to-Exceed $130,000; and (2) Authorization to the City Manager to Approve Two Additional One-Year Terms in an Additional Amount Not-to-Exceed $80,000 Annually. | Minute Order | Consent Agenda | City Council Meeting Agenda | 6/23/2025 | 6/10/2026 |
| 25-1228 | Presentation of the FY22/23 and FY23/24 Equal Employment Opportunity Plan (EEOP) Overview | Presentation | Presentation to City Council | City Council Meeting Agenda | 6/23/2025 | 6/10/2026 |
| 25-1170 | CC – Update on Homelessness Emergency Including Project Homekey, Safe Camping, and Other Housing Programs (This update is made pursuant to the requirements of Government Code Section 8630(c) requiring a periodic review of the local emergency). | Minute Order | Informational Item | City Council Meeting Agenda | 6/23/2025 | 6/10/2026 |
| 25-1298 | CC - Public Employee Appointment
Title: City Manager
Pursuant to Government Code Section 54957(b) | Closed Session Item | Closed Session | City Council Meeting Agenda | 6/23/2025 | 6/10/2026 |
| 25-1308 | TESTING OF THE CHAMBERS A/V EQUIPMENT - NO MEETING | Minute Order | Consent Agenda | City Council Meeting Agenda | 6/18/2025 | 6/10/2026 |
| 25-1237 | CC - CONSENT ITEM: Approval of an Agreement with SafeFleet in an Amount Not-to-Exceed $149,659 ($131,159 Base Proposal Plus $18,500 in Contingency Authority) for Acquisition and Installation of On-Vehicle Video Surveillance Equipment and Associated Hardware for Culver CityBus. | Minute Order | Consent Agenda | City Council Meeting Agenda | 6/23/2025 | 6/10/2026 |
| 25-1086 | CC - CONSENT ITEM: Adoption of a Resolution in Support of California Senate Bill 630 and Assembly Bill 1138 (2025 Legislative Session) to Expand and Modernize California's Film and Television Tax Credit Program. | Minute Order | Consent Agenda | City Council Meeting Agenda | 6/23/2025 | 6/10/2026 |
| 25-1102 | CC - ACTION ITEM: Introduction of an Ordinance Adopting Very High, High, and Moderate Fire Hazard Severity Zones by Amending and Restating in its Entirety Section 9.02.400 of the Culver City Municipal Code Regarding the Designation of Very High, High, and Moderate Fire Hazard Severity Zones. | Ordinance | Action Item | City Council Meeting Agenda | 6/23/2025 | 6/10/2026 |
| 25-1148 | CC - CONSENT ITEM: Adoption of a Resolution to Include Buckingham Parkway, between Green Valley Circle and Hannum Avenue, on the List of Projects to be Funded by the 2017 Road Repair and Rehabilitation Act's Road Maintenance and Rehabilitation Account for Fiscal Year 2025-2026. | Resolution | Consent Agenda | City Council Meeting Agenda | 6/23/2025 | 6/10/2026 |
| 25-1229 | CC - CONSENT ITEM: Approval of an Amendment to the Existing General Services Agreement with Southland Industries to Increase the Not-to-Exceed Amount from $1,150,367 to $1,335,381 to Perform Additional Work for the City Yard HVAC Replacement Project. | Minutes | Consent Agenda | City Council Meeting Agenda | 6/23/2025 | 6/10/2026 |
| 25-1230 | CC - CONSENT ITEM: (1) Approval of the Continuation of Certain Components of the Motel Master Leasing and Nutrition Program; (2) Approval of an Amendment to the Existing Occupancy Agreement with Culver City Hospitality, dba (Rodeway Inn) for an Additional Amount Not-to-Exceed $893,748 through June 30, 2026; (3) Approval of an Amendment to the Existing Occupancy Agreement with Deeros LLC, (dba Paradise Inn and Suites) in an Amount Not-to-Exceed $1,026,562 through June 30, 2026; and (4) Approval of an Amendment to the Existing General Services Agreement with Everytable for an Amount Not-to-Exceed $400,000 through June 30, 2026. | Minute Order | Consent Agenda | City Council Meeting Agenda | 6/23/2025 | 6/10/2026 |