| 25-1606 | Receipt and Filing of the Parks, Recreation and Community Services Commission 2025 Meeting Calendar and the Upcoming Agenda Items List, With Adjustments, If Any. | Minute Order | Action Item | PARKS, RECREATION AND COMMUNITY SERVICES COMMISSION | 9/2/2025 | 6/10/2026 |
| 25-1604 | Receipt and Filing of the Report Regarding the Culver City Plunge's Lap Swimming Structure and Staffing. | Minute Order | Action Item | PARKS, RECREATION AND COMMUNITY SERVICES COMMISSION | 9/2/2025 | 6/10/2026 |
| 25-1609 | Approval of the Minutes for the Regular Parks, Recreation and Community Services Commission Meeting of August 5, 2025. | Minutes | Consent Agenda | PARKS, RECREATION AND COMMUNITY SERVICES COMMISSION | 9/2/2025 | 6/10/2026 |
| 25-1375 | CC - ACTION ITEM: Discussion and Direction on (1) an Eviction Moratorium; and/or (2) a Pause on Rent Increases; and/or (3) a Rental Assistance Program, All for Persons Impacted by Recent Immigration Enforcement Actions. | Minute Order | Action Item | City Council Meeting Agenda | 9/8/2025 | 6/10/2026 |
| 25-1611 | Planning & Development Department - Housing Update | Minute Order | Presentation to CBC Body | Standing Housing and Homelessness Subcommittee | 9/10/2025 | 6/10/2026 |
| 25-1612 | Debrief on Council Discussion on Rent Moratorium and Rental Assistance Program for Households Impacted by Immigration Enforcement | Minute Order | Presentation to CBC Body | Standing Housing and Homelessness Subcommittee | 9/10/2025 | 6/10/2026 |
| 25-1473 | CC - CONSENT ITEM: (1) Acceptance of Grant Funds from the Los Angeles County Metropolitan Transportation Authority (Metro) in the Amount of $200,000 for the Hayden Tract Specific Plan Project; and (2) FOUR-FIFTHS VOTE REQUIREMENT: Approval of a Related Budget Amendment to Appropriate the Grant Funds. | Minute Order | Consent Agenda | City Council Meeting Agenda | 9/8/2025 | 6/10/2026 |
| 25-1489 | CC - CONSENT ITEM: Approval of Multiple Cooperative Purchase Agreements with the State of California for Purchase of Dell Product Hardware (Desktops, Laptops, Monitors, and Enterprise Technology) in an Aggregate Amount Not-to-Exceed $250,000. | Minute Order | Consent Agenda | City Council Meeting Agenda | 9/8/2025 | 6/10/2026 |
| 25-1519 | CC - CONSENT ITEM: Adoption of an Ordinance Amending the Culver City Municipal Code Relating to Administrative Remedies for Challenges to Fees, Charges, and Assessments on Real Property. | Ordinance | Consent Agenda | City Council Meeting Agenda | 9/8/2025 | 6/10/2026 |
| 25-1523 | CC - ACTION ITEM: (1) Discussion of Terms and, if Desired, Approval of an Agreement with the New Zealand Olympic Committee for Exclusive Use of Town Plaza during the 2028 Olympics for a Hospitality House and Fan Zone; (2) Designation of the New Zealand Hospitality House and Fan Zone as a City-Sponsored Event; and (3) Direction to the City Manager as Deemed Appropriate. | Minute Order | Action Item | City Council Meeting Agenda | 9/8/2025 | 6/10/2026 |
| 25-1583 | CC:PA - CONSENT: Approval of an Amendment to the City's Agreement with First Data Merchant Services LLC for Credit Card Payment Processing to Extend the Term until June 1, 2027 and Increase the Total Not-to-Exceed Amount by $600,000 for a Total Amount Not-to-Exceed $1.2 Million. | Minute Order | Consent Agenda | City Council Meeting Agenda | 9/8/2025 | 6/10/2026 |
| 25-1521 | CC - CONSENT ITEM: (1) Award of a Construction Contract to Southland Roofing Inc. as the Lowest Responsive and Responsible Bidder, in the Amount of $280,440 for the Ivy Substation Roof Replacement Project; and (2) Authorization to the Public Works Director/City Engineer to Approve Change Orders to the Contract in an Amount Not-to-Exceed $70,000 to Cover Contingency Costs. | Minutes | Consent Agenda | City Council Meeting Agenda | 9/8/2025 | 6/10/2026 |
| 25-1525 | CC - CONSENT ITEM: Approval of a Five-Year General Services Agreement with We R Builders, Inc. to Perform On-Call Fence and Wall Repairs at Various City Facilities in an Amount Not-to-Exceed $100,000 Annually, for a Total Amount Not-to-Exceed $500,000 over the Five-Year Term. | Minutes | Consent Agenda | City Council Meeting Agenda | 9/8/2025 | 6/10/2026 |
| 25-1550 | CC - CONSENT ITEM: (1) Approval of a Donation Agreement with Culver City Unified School District (CCUSD) for a One-Time Donation of $2.5 Million with Established Conditions; and (2) FOUR-FIFTHS VOTE REQUIREMENT: Approval of a Related Budget Amendment to (A) Defund 17 Capital Improvements Projects (CIPs) Totaling $2,508,256 in General Fund Dollars; (B) Appropriate $1,082,902 from the Mobility Improvement Fund (Fund 437) to Fund Four Eligible CIPs Identified for Defunding; and (C) Appropriate $2.5 Million from the General Fund for Donation to CCUSD after the Donation Agreement is Executed. | Minute Order | Consent Agenda | City Council Meeting Agenda | 9/8/2025 | 6/10/2026 |
| 25-1589 | CC - CONSENT ITEM: Approval of an Amendment to an Agreement with RCS Trucking for Solid Waste, Recyclables, Organics and Demolition Waste Transport Services Extending the Term of the Agreement through December 31, 2025 at an Estimated Cost of $300,000 Based on the Current Schedule of Fees. | Minute Order | Consent Agenda | City Council Meeting Agenda | 9/8/2025 | 6/10/2026 |
| 25-1567 | CC - CONSENT ITEM: (1) Ratification of General Fund Expenditures to Technology Artists for the 2024 Summer Concert Series and the 2024 Jazz Festival in an Amount Not-to-Exceed $19,378.98; and (2) Approval of a General Services Agreement with Technology Artists in an Amount Not-to-Exceed $49,980 for the 2025 Summer Concert Series. | Minute Order | Consent Agenda | City Council Meeting Agenda | 9/8/2025 | 6/10/2026 |
| 25-1570 | CC - CONSENT ITEM: (1) Approval of a General Services Agreement with Western Office, Inc. to Provide Workstation Furniture and Installation Services in an Amount Not-To-Exceed $108,000 for the Human Resources and Finance Departments. | Minute Order | Consent Agenda | City Council Meeting Agenda | 9/8/2025 | 6/10/2026 |
| 25-1568 | CC: Conference With Real Property Negotiators
Re: Ince Parking Structure. 9099 Washington Blvd.
Cardiff Parking Structure. 3846 Cardiff Avenue
Watseka Parking Structure. 3844 Watseka Avenue
Culver Steps Parking Structure. 9300 Culver Blvd
Venice Lot. 9415 Venice Blvd
City Negotiators: John Nachbar, City Manager; Elaine Gerety-Warner, Economic Development Director
Other Party’s Negotiator: Maya Mallick, Century Wilshire, Inc.
Under Negotiation: Both Terms And Price Of A Parking License Agreement Pursuant To Government Code Section 54956.8 | Closed Session Item | Closed Session | City Council Meeting Agenda | 9/8/2025 | 6/10/2026 |
| 25-1435 | CC: Conference with Legal Counsel – Anticipated Litigation
Re: Significant Exposure to Litigation (1 item)
Pursuant to Government Code Section 54956.9(d)(2) | Closed Session Item | Closed Session | City Council Meeting Agenda | 9/8/2025 | 6/10/2026 |
| 25-1610 | CC: Conference with Legal Counsel – Existing Litigation
Re: Culver City Coalition v. City of Culver City, et al.
Case No. 25SMCV03559
Pursuant to Government Code Section 54956.9(d)(1) | Closed Session Item | Closed Session | City Council Meeting Agenda | 9/8/2025 | 6/10/2026 |